NUM | First Name | Last Name | Position | Year |
2 | DAMICHAEL | LYERLY | A BACK/DB | Sophomore |
3 | KEYON | PHILLIPS | Q/SPIDER | Sophomore |
4 | BRALEN | CROWDER | WR/DB | Sophomore |
6 | ISHMAEL | MORROW | Q/LB | Freshman |
7 | JAELIN | WATTERSON | WR/DE | Freshman |
8 | CAM | SANDERS | WR/DB | Sophomore |
9 | JAWAREN | SMITH | CB | Sophomore |
12 | CALEE | DAVIS | A BACK | Freshman |
24 | TYLER | LEDBETTER | SPIDER | Sophomore |
33 | ANDRU | O'NEAL | WR/DB | Sophomore |
42 | ALEX | PETROFF | B BACK/SPIDER | Freshman |
43 | WESTON | BOST | LB | Sophomore |
48 | ETHAN | TREADWAY | B BACK/LB | Sophomore |
50 | KALEB | BROOKS | DL | Freshman |
51 | MAILLIE | TRENT | OL/DL | Junior |
52 | AYDEN | SEMLITZ | OL/LB | Freshman |
54 | KADEIN | PORTER | OL/DL | Freshman |
55 | GREYSON | NIMER | OL | Sophomore |
56 | TREVOR | WEBB | OL/DL | Sophomore |
58 | LUIS | GARCIA | OL | Sophomore |
59 | LUCAS | GUERRIEO | OL | Freshman |
61 | ZANE | FLOYD | OL | Sophomore |
65 | JACKSON | JOSEPH | OL/DL | Sophomore |
70 | EMMANUEL | GASGA | OL | Sophomore |
71 | ISAIAH | WRIGHT | DL | Sophomore |
75 | DAVID | COOKE | DL | Freshman |
Robinson beat Concord 20-0 in the season opener for both teams.
Daevin Hobbs was a jack-of-all trades for the Bulldogs, scoring on offense, defense, and handling the punting duties for the Bulldogs. The Spiders moved into the red zone numerous times but could not break through for a touchdown.
Robinson scored the lone points of the half when Blue Monroe found Hobbs behind the Spider defense for a quick 33 yard touchdown. Monroe’s 2 point conversion pass failed.
Kadin Presutti nearly took the second half kickoff to the house. He was tripped up at the Bulldog 19 yard line. However the Bulldogs were able to clamp down on the Spider offense.
Early in the fourth Zach Jenkins was stripped on a rushing attempt and Hobbs scooped the ball and scampered 55 yards for a score. It appeared Jenkins forward progress was stopped, but after a lengthy discussion between the officials the play stood.
The Spider offense had a couple more chances but were unable to score. The Bulldogs added a late score for the final 20 point margin.
Despite the final margin there were bright spots for the Spiders. The Spider defense held the Bulldogs to 2/8 third down conversions and 0/3 on fourth downs. Tristan Pittman picked off a pass to end a Bulldog drive. The Spider offense was able to move the ball but will have to capitalize on opportunities in the red zone.
Concord leads the series with the Bulldogs 11-8.
Photos will be updated soon!
For a complete stat report click the link below! Courtesy of Spider Statistician Billy Lyerly.
If you're on a mobile device turn to landscape to view stats.
|
|
Robinson | |||||||||||||
Scoring | 0 | 20 | |||||||||||||
Points Per Game | 0.0 | 20.0 | |||||||||||||
Downs | |||||||||||||||
First Downs | 10 | 14 | |||||||||||||
First Downs - Rushing | 6 | 6 | |||||||||||||
First Downs - Passing | 4 | 6 | |||||||||||||
First Downs - Penalties | 0 | 2 | |||||||||||||
Third Down Conversions/Attempts | 1/11 (9.1%) | 2/8 (25.0%) | |||||||||||||
Fourth Down Conversions/Attempts | 1/7 (14.3%) | 0/3 (0.0%) | |||||||||||||
Turnovers | 4 | 1 | |||||||||||||
Rushing | 122 | 109 | |||||||||||||
Attempts | 30 | 29 | |||||||||||||
Average Per Rush | 4.1 | 3.8 | |||||||||||||
Average Per Game | 122.0 | 109.0 | |||||||||||||
Rushing TDs | 0 | 1 | |||||||||||||
Passing | 144 | 160 | |||||||||||||
Completions- Attempts | 8 - 21 | 9 - 16 | |||||||||||||
Avg Per Attempt | 6.9 | 10.0 | |||||||||||||
Avg Per Completion | 18.0 | 17.8 | |||||||||||||
Avg Per Game | 144.0 | 160.0 | |||||||||||||
Passing TDs | 0 | 1 | |||||||||||||
Interceptions | 2 | 1 | |||||||||||||
Fumbles - Lost | 2 - 2 | 0 - 0 | |||||||||||||
Total Offense | 266 | 269 | |||||||||||||
Total Plays | 51 | 45 | |||||||||||||
Average per Play | 5.2 | 6.0 | |||||||||||||
Average Per Game | 266.0 | 269.0 | |||||||||||||
Big Plays (>20 yds) | 9 | 4 | |||||||||||||
Time of Possession | 0:21:50 | 0:26:10 | |||||||||||||
Penalties - Yards | 8 - 64 | 5 - 31 |
Date | Opponent | Location | Result |
8/20 |
Robinson |
AWAY |
L 0-20 |
8/27 |
Parkwood |
HOME | |
9/3 |
Monroe |
HOME | |
9/10 | Open Date | ||
9/17 |
East Rowan |
AWAY | |
9/24 | Central Cabarrus |
HOME |
|
10/1 | Carson |
HOME | |
10/8 | South Rowan |
HOME | |
10/15 | Northwest Cabarrus |
AWAY | |
10/22 | West Rowan |
HOME | |
10/29 | A.L. Brown |
AWAY |
Central Cabarrus topped the Spiders 23-22 with a twp point conversion run in overtime Saturday afternoon at West Cabarrus.
All games kickoff at 6PM unless otherwise noted.
Date | Opponent | Location | Result |
2/27 | Central Cabarrus |
HOME (Game moved to West Cabarrus 3PM 2/27) | |
3/5 | CATA |
HOME | |
3/12 | West Cabarrus |
AWAY | |
3/19 | Northwest Cabarrus |
AWAY | |
3/26 | Robinson |
AWAY | |
4/1 | Cox Mill |
HOME | |
4/9 | A.L. Brown |
HOME |
Marty Paxton | Head Coach/Offensive Coordinator |
Ryan Crowder | Assistant HC/Defensive Coordinator |
Lane Jarvis | Offensive Line |
Josh Yow | Offensive Line |
Rob McRae | Defensive Line |
Shayne Milligan | Mesh |
Jason Porter | Defensive Line |
Rob McRae | Defensive Line |
Andre Reid | Linebackers |
Lew Stephens | Defensive Backs/Strength Coach |
Jimmy Tant | Linebackers |
Preston Whitley | Special Teams Coordinator |
# | PLAYER | POSITION |
2 | JACOB MELTON | WR/DB |
3 | KEVIN ROGERS | SLOT/DB |
4 | TRISTEN PITMAN | TE/SPIDER |
5 | BRENDEN CROWDER | SLOT/SPIDER |
6 | IIZAYAH BOSTICK | SLOT/DB |
7 | ISAIAH CLARK | K/P/WR |
8 | ISAIAH CLARK | TE/LB |
9 | HOLDEN DAVIS | WR/DB |
10 | NICK WEST | TE/LB |
11 | KADIN PRESUTTI | SLOT/DB |
12 | SHIMILL FLAKE | SLOT/DB |
13 | JACORI JAMES | RB/Q/LB |
15 | KOBE WATTS-WILLIAMS | WR/DB |
16 | ZACK JENKINS | Q/WR/DB |
17 | NY'LON FAIR-STEELE | SLOT/DB |
20 | DAVID CHAVEZ BIBIANO | WR/DB |
22 | REGGIE MILLER | RB/SPIDER |
23 | GRAYSON MILLER | SLOT/SPIDER |
24 | TYLER LEDBETTER | WR/SPIDER |
30 | KEYON PHILLIPS | WR/SPIDER |
32 | DAVID IRVIN | TE/LB |
33 | ZAYNE MARTIN | KICKER |
42 | SAM COCHRAN | TE/LB |
43 | WESTON BOST | TE/LB |
44 | MICHAEL TIERNEY | TE/LB |
45 | KEVEUS PHILLIPS | RB/LB |
50 | MYZEIK PAULING | OL/DL |
51 | WILL HOWARD | OL/DL |
52 | JAMESON HACKETT | OL/DL |
55 | JARRELL SMITH | OL/DL |
56 | TREVOR WEBB | OL/DL |
59 | BRYSON OVERCASH | OL/DL |
60 | BRYANT CRUZ | OL/DL |
65 | JACKSON JOSEPH | OL/DL |
68 | RASHEEN REID | OL/DL |
70 | TREVON WILLIAMS | OL/DL |
71 | COLSON BISHOP | OL/DL |
72 | JOSEPH REALI | OL/DL |
73 | ODIE MEZA | OL/DL |
74 | CAIUS HARTSELL | OL/DL |
75 | DAQUAN HUTCHERSON | OL/DL |
77 | COLIN MCFARLAND | OL/DL |
78 | JUSTIN GARLAND | OL/DL |
80 | SAMUEL ZALMAN | WR/DB |
4 | Daniel Tierney | QB/WR/DB | FR | |
5 | Massiah Ashford | SLOT/DB | SO | |
6 | Jaylin Miller | |||
Team photos provided by Blair Phillips Photography
# | Name | Position | Grade | |
2 | JADEN SMITH | WR/DB | SR | |
3 | LE'NIJEL ROBINSON | WR/DB | SR | |
4 | MYLES BOYKINS | RB/ SPIDER |
SR | |
5 | DEONTE BROWN | QB/SLOT/ SPIDER |
SR | |
6 | JERRY EARL | H BACK/DL | JR | |
7 | JO JO BOND | QB/ SPIDER |
SR | |
8 | CAMERON SLEDGE | RB/ SPIDER |
SR | |
9 | TODD SMITH | SLOT/DB | SR | |
11 | ZAY MCRAE-BOSTICK | SLOT/DB | JR | |
12 | DOMONIQUE BROWN | WR/DB | SR | |
13 | JACORI JAMES | RB/LB | JR | |
14 | ISAIAH CLARK | H BACK/ LB |
JR | |
15 | TREY WILSON | RB/DL | JR | |
16 | ZACH JENKINS | QB | SO | |
17 | ANTHONY LOPEZ | WR/ SPIDER |
JR | |
18 | DAKALE BROWN | WR/DB | SR | |
19 | DAYLON WENSIL | SLOT/DB | JR | |
20 | MICHAEL RAMBIN | WR/DB | JR | |
22 | REGGIE MILLER | RB/LB | JR | |
23 | JACOB MELTON | WR/DB | JR | |
24 | TRENTON SHADY | OL/LB | SR | |
25 | KENDARIUS DRAUGHN | WR/DB | SR | |
30 | JUSTIN CURRENCE | WR/ SPIDER |
JR | |
32 | KADIN PRESUTTI | WR/DB | SO | |
33 | CHRIS JONES | RB/LB | FR | |
35 | MASSIAH ASHFORD | SLOT/DB | SO | |
40 | HUNTER QUEEN | H BACK/ DL |
JR | |
41 | ANTONIO JACKSON | RB/LB | SO | |
42 | SAM COCHRAN | H BACK/ LB |
JR | |
43 | DEON COOPER | OL/LB | SR | |
44 | TRISTEN PITTMAN | WR/ SPIDER |
SO | |
45 | KEVEUS PHILLIPS | RB/LB | SO | |
50 | MYZEIK PAULING | OL/DL | JR | |
51 | PETER PETROFF | OL/LB | SR | |
52 | ANT FLORES | OL/DL | SR | |
54 | ELIJAH SMITH | OL/DL | SO | |
55 | JAMESON HACKETT | OL/DL | SO | |
56 | LANDON CRUZ-CLINE | OL/DL | JR | |
58 | CAIUS HARTSELL | OL/DL | SO | |
59 | JOEL ALVARADO | OL/DL | SR | |
60 | BRYANT CRUZ | OL/DL | SO | |
61 | DE'ADRIUS WIGGINS | OL/DL | JR | |
70 | DORIAN WILLIAMS | OL/DL | SR | |
71 | COLSON BISHOP | OL/DL | SO | |
72 | JOSEPH REALI | OL/DL | SO | |
73 | BRYSON OVERCASH | OL/DL | SO | |
75 | KENNETH CLARK | OL/DL | JR | |
77 | JORDAN FULTON | OL/DL | SR | |
80 | MYSTER STEVENSON | WR/ SPIDER |
JR | |
89 | ADDISON LONG | WR/DB | SO | |
92 | ISAIAH CLARK (K) | K/P | JR |
Hunter Huss defeated Concord 19-14 in a hard fought contest.
Read MoreHuss wasted little time scoring on their second offensive play on quarterback Marshall Williams' 80 yard touchdown run. Later in the 1st quarter Concord tied the game when Denzel Phillips rambled 45 yards for a touchdown.
Defense and turnovers were the theme in the second quarter. There were several exchanges after 3 and out possessions. Huss was in scoring position but the Spider defense forced a fumble near the goalline. Just before halftime Williams added a short touchtown to put the Huskies up 13-7 at the break.
Concord received the kickoff to start the second half but were unable to control the ball. Huss took over near the Concord 20 yard line but the Spider defense came up with another turnover. Later in the 3rd Concord quarterback Jacquise Moore found Elijah Bost over the middle for a 90 yard touchdown pass. Brandon Barnhardt added the extra point to put the Spiders ahead 14-13. Huss moved down the field again but were once again denied points as Spider defensive back Ryan Goodman blocked a 30 yard field goal attempt.
Early in the 4th Concord fumbled the pitch on an option run. Huss took advantage as Williams found his receiver on a jump ball in the endzone. Concord stopped the 2 point conversion attempt.
On the ensuing kickoff the Concord returner ran into his own man and fumbled. Concord's defense held and stopped the Huskies on a 4th down run. After a Concord punt the defense stopped another Huskie 4th down run to setup one more chance for the Spiders. Senior quarterback Sean Willix had some success leading the Spiders down the field but the Huskies stopped the Spiders on a 4th down pass.
With Concord out of time outs and the game seemingly over Huss fumbled the ball one more time. Concord drove to the Huss 35 yard line but were unable to score.
Jacquise Moore took most of the snaps at quarterback finishing 7-9 with 149 yards. Denzel Phillips led the Spiders with 57 yards rushing. Elijah Bost led Concord with 112 yards receiving.
Jalen Brown paced the Spider defense with 11 tackles. Bradley Phillips, Jacquise Moore, and Taj Williams each recovered a fumble.
Stats courtesy Scott Dyer and Billy Lyery.
Photos from Dale Barbee coming soon.
Concord has the open date next week, the Spiders return to action September 25 hosting the Northwest Cabarrus Trojans.