Team |
Conference
|
Overall
|
|
Home
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | W | L | |
Robinson | 8 | 1 | 0 | 0.889 | 9 | 2 | 0 | 0.818 | 422 | 156 | 4 | 1 |
Concord | 7 | 2 | 0 | 0.778 | 8 | 3 | 0 | 0.727 | 351 | 170 | 4 | 1 |
Hickory Ridge | 7 | 2 | 0 | 0.778 | 9 | 2 | 0 | 0.818 | 331 | 140 | 5 | 0 |
West Rowan | 7 | 2 | 0 | 0.778 | 8 | 3 | 0 | 0.727 | 281 | 195 | 5 | 1 |
Central Cabarrus | 4 | 5 | 0 | 0.444 | 5 | 6 | 0 | 0.455 | 286 | 268 | 4 | 3 |
East Rowan | 3 | 6 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 261 | 303 | 3 | 2 |
Carson, Jesse C. | 3 | 6 | 0 | 0.333 | 4 | 7 | 0 | 0.364 | 177 | 272 | 3 | 2 |
Cox Mill | 3 | 6 | 0 | 0.333 | 3 | 8 | 0 | 0.273 | 164 | 325 | 2 | 3 |
Northwest Cabarrus | 2 | 7 | 0 | 0.222 | 2 | 9 | 0 | 0.182 | 151 | 389 | 2 | 4 |
South Rowan | 1 | 8 | 0 | 0.111 | 1 | 10 | 0 | 0.091 | 93 | 462 | 1 | 5 |
Playoff Results
Concord defeated Northwest Cabarrus 35-7 Friday night at Trojan Stadium.
The only thing standing between Concord and a shot at a fourth straight SPC title was Northwest. However the host Trojans were not quick to concede to the favored Spiders.
Northwest controlled much of the first quarter with a punishing ground game led by tailback George Miller-Duncan.
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
8 | 2 | 0 | 0.800 | 6 | 2 | 0 | 0.750 | 216 | 85 | 2 | 21.60 | 8.50 | 13.10 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Aug 27 | Albemarle (Albemarle, NC) | W 20-7 | |
Fri Sep 10 | Northwest Cabarrus (Concord, NC) | Conference | W 14-7 |
Fri Sep 17 | Central Cabarrus (Concord, NC) | Conference | W 35-0 |
Fri Sep 24 | Asheboro (Asheboro, NC) | W 14-13 | |
Fri Oct 01 | Anson (Wadesboro, NC) | Conference | W 26-14 |
Fri Oct 08 | South Rowan (China Grove, NC) | Conference | L 7-14 |
Fri Oct 15 | Sun Valley (Monroe, NC) | Conference | W 28-10 |
Fri Oct 22 | East Rowan (Salisbury, NC) | Conference | W 34-6 |
Fri Oct 29 | Monroe (Monroe, NC) | Conference | W 28-0 |
Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | L 10-14 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
6 | 4 | 0 | 0.600 | 5 | 3 | 0 | 0.625 | 145 | 188 | 0 | 14.50 | 18.80 | -4.30 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 05 | Statesville (Statesville, NC) | W 20-12 | |
Fri Sep 12 | Northwest Cabarrus (Concord, NC) | Conference | L 0-34 |
Fri Sep 19 | North Stanly (New London, NC) | Conference | W 21-20 |
Fri Sep 26 | Sun Valley (Monroe, NC) | Conference | W 28-14 |
Fri Oct 03 | Central Cabarrus (Concord, NC) | Conference | W 14-13 |
Fri Oct 10 | South Rowan (China Grove, NC) | Conference | L 7-14 |
Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 20-6 |
Fri Oct 24 | East Rowan (Salisbury, NC) | Conference | W 21-7 |
Fri Oct 31 | Forest Hills (Marshville, NC) | Conference | L 14-27 |
Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | L 0-41 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
3 | 7 | 0 | 0.300 | 3 | 5 | 0 | 0.375 | 132 | 188 | 1 | 13.20 | 18.80 | -5.60 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 07 | Statesville (Statesville, NC) | L 14-40 | |
Fri Sep 14 | Northwest Cabarrus (Concord, NC) | Conference | L 7-20 |
Fri Sep 21 | North Stanly (New London, NC) | Conference | W 24-14 |
Fri Sep 28 | Sun Valley (Monroe, NC) | Conference | L 20-26 OT |
Fri Oct 05 | Central Cabarrus (Concord, NC) | Conference | L 0-14 |
Fri Oct 12 | South Rowan (China Grove, NC) | Conference | L 0-30 |
Fri Oct 19 | Albemarle (Albemarle, NC) | Conference | W 21-0 |
Fri Oct 26 | East Rowan (Salisbury, NC) | Conference | L 6-7 |
Fri Nov 02 | Forest Hills (Marshville, NC) | Conference | W 34-6 |
Fri Nov 09 | Brown, A.L. (Kannapolis, NC) | L 6-31 |