Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
5 | 5 | 0 | 0.500 | 5 | 3 | 0 | 0.625 | 155 | 118 | 4 | 15.50 | 11.80 | 3.70 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 01 | Statesville (Statesville, NC) | L 14-24 | |
Fri Sep 08 | Northwest Cabarrus (Concord, NC) | Conference | W 7-0 |
Fri Sep 15 | North Stanly (New London, NC) | Conference | L 7-13 |
Fri Sep 22 | Sun Valley (Monroe, NC) | Conference | L 13-20 |
Fri Sep 29 | Central Cabarrus (Concord, NC) | Conference | W 14-0 |
Fri Oct 06 | South Rowan (China Grove, NC) | Conference | L 0-14 |
Fri Oct 13 | Albemarle (Albemarle, NC) | Conference | W 49-0 |
Fri Oct 20 | East Rowan (Salisbury, NC) | Conference | W 16-14 |
Fri Oct 27 | Forest Hills (Marshville, NC) | Conference | W 35-0 |
Fri Nov 03 | Brown, A.L. (Kannapolis, NC) | L 0-33 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
7 | 2 | 1 | 0.750 | 6 | 2 | 0 | 0.750 | 146 | 70 | 3 | 14.60 | 7.00 | 7.60 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 02 | Statesville (Statesville, NC) | T 14-14 | |
Fri Sep 09 | Northwest Cabarrus (Concord, NC) | Conference | W 7-0 |
Fri Sep 16 | North Stanly (New London, NC) | Conference | W 28-6 |
Fri Sep 23 | Sun Valley (Monroe, NC) | Conference | W 35-0 |
Fri Sep 30 | Central Cabarrus (Concord, NC) | Conference | L 7-23 |
Fri Oct 07 | South Rowan (China Grove, NC) | Conference | L 0-7 |
Fri Oct 14 | Albemarle (Albemarle, NC) | Conference | W 21-7 |
Fri Oct 21 | East Rowan (Salisbury, NC) | Conference | W 13-6 |
Fri Oct 28 | Forest Hills (Marshville, NC) | Conference | W 3-0 |
Fri Nov 04 | Brown, A.L. (Kannapolis, NC) | W 18-7 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
4 | 6 | 0 | 0.400 | 3 | 5 | 0 | 0.375 | 106 | 164 | 0 | 10.60 | 16.40 | -5.80 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 03 | Central Cabarrus (Concord, NC) | W 14-8 | |
Fri Sep 10 | Salisbury (Salisbury, NC) | Conference | L 13-26 |
Fri Sep 17 | Statesville (Statesville, NC) | Conference | L 0-28 |
Fri Sep 24 | Trinity (Trinity, NC) | Conference | L 10-16 |
Fri Oct 01 | Asheboro (Asheboro, NC) | Conference | W 34-33 |
Fri Oct 08 | Thomasville (Thomasville, NC) | Conference | L 7-14 |
Fri Oct 15 | Albemarle (Albemarle, NC) | Conference | W 21-6 |
Fri Oct 22 | Northwest Cabarrus (Concord, NC) | L 0-6 | |
Fri Oct 29 | Lexington (Lexington, NC) | Conference | L 0-24 |
Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | W 7-3 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
10 | 1 | 1 | 0.875 | 7 | 0 | 1 | 0.938 | 231 | 75 | 5 | 19.25 | 6.25 | 13.00 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 05 | Central Cabarrus (Concord, NC) | W 30-0 | |
Fri Sep 12 | Salisbury (Salisbury, NC) | Conference | T 0-0 |
Fri Sep 19 | Statesville (Statesville, NC) | Conference | W 19-7 |
Fri Sep 26 | Trinity (Trinity, NC) | Conference | W 30-13 |
Fri Oct 03 | Asheboro (Asheboro, NC) | Conference | W 14-0 |
Fri Oct 10 | Thomasville (Thomasville, NC) | Conference | W 18-7 |
Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 38-0 |
Fri Oct 24 | Northwest Cabarrus (Concord, NC) | W 21-7 | |
Fri Oct 31 | Lexington (Lexington, NC) | Conference | W 8-3 |
Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | Conference | W 21-0 |
Fri Nov 14 | Lexington (Lexington, NC) | Playoff | W 20-3 |
Fri Nov 21 | North Davidson (Lexington, NC) | Playoff | L 12-35 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
6 | 4 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 175 | 91 | 3 | 17.50 | 9.10 | 8.40 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 06 | Central Cabarrus (Concord, NC) | W 28-0 | |
Fri Sep 13 | Salisbury (Salisbury, NC) | Conference | W 13-0 |
Fri Sep 20 | Statesville (Statesville, NC) | Conference | L 0-14 |
Sat Sep 28 | Trinity (Trinity, NC) | Conference | W 38-0 |
Fri Oct 04 | Asheboro (Asheboro, NC) | Conference | L 13-14 |
Fri Oct 11 | Thomasville (Thomasville, NC) | Conference | L 0-30 |
Fri Oct 18 | Albemarle (Albemarle, NC) | Conference | W 21-7 |
Fri Oct 25 | Northwest Cabarrus (Concord, NC) | W 36-6 | |
Fri Nov 01 | Lexington (Lexington, NC) | Conference | L 12-14 |
Fri Nov 08 | Brown, A.L. (Kannapolis, NC) | Conference | W 14-6 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
6 | 4 | 0 | 0.600 | 4 | 4 | 0 | 0.500 | 139 | 114 | 0 | 13.90 | 11.40 | 2.50 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 07 | Central Cabarrus (Concord, NC) | W 16-7 | |
Fri Sep 14 | Salisbury (Salisbury, NC) | Conference | L 13-14 |
Fri Sep 21 | Statesville (Statesville, NC) | Conference | W 14-12 |
Fri Sep 28 | Trinity (Trinity, NC) | Conference | W 27-6 |
Fri Oct 05 | Asheboro (Asheboro, NC) | Conference | L 6-18 |
Fri Oct 12 | Thomasville (Thomasville, NC) | Conference | L 6-12 |
Fri Oct 19 | Albemarle (Albemarle, NC) | Conference | W 7-6 |
Fri Oct 26 | Northwest Cabarrus (Concord, NC) | W 33-19 | |
Fri Nov 02 | Lexington (Lexington, NC) | Conference | W 14-13 |
Fri Nov 09 | Brown, A.L. (Kannapolis, NC) | Conference | L 3-7 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
3 | 7 | 0 | 0.300 | 2 | 6 | 0 | 0.250 | 78 | 129 | 2 | 7.80 | 12.90 | -5.10 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 01 | Central Cabarrus (Concord, NC) | W 20-0 | |
Fri Sep 08 | Salisbury (Salisbury, NC) | Conference | W 5-0 |
Fri Sep 15 | Statesville (Statesville, NC) | Conference | L 0-40 |
Fri Sep 22 | South Rowan (China Grove, NC) | Conference | L 3-6 |
Fri Sep 29 | Asheboro (Asheboro, NC) | Conference | W 24-6 |
Fri Oct 06 | Thomasville (Thomasville, NC) | Conference | L 0-7 |
Fri Oct 13 | Albemarle (Albemarle, NC) | Conference | L 13-14 |
Fri Oct 20 | Northwest Cabarrus (Concord, NC) | L 0-20 | |
Fri Oct 27 | Lexington (Lexington, NC) | Conference | L 0-6 |
Fri Nov 03 | Brown, A.L. (Kannapolis, NC) | Conference | L 13-30 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
6 | 3 | 1 | 0.650 | 5 | 3 | 0 | 0.625 | 130 | 72 | 5 | 13.00 | 7.20 | 5.80 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 03 | Central Cabarrus (Concord, NC) | T 7-7 | |
Fri Sep 10 | Salisbury (Salisbury, NC) | Conference | L 7-12 |
Fri Sep 17 | Statesville (Statesville, NC) | Conference | W 28-0 |
Fri Sep 24 | South Rowan (China Grove, NC) | Conference | W 20-0 |
Fri Oct 01 | Asheboro (Asheboro, NC) | Conference | W 17-0 |
Fri Oct 08 | Thomasville (Thomasville, NC) | Conference | L 3-14 |
Fri Oct 15 | Albemarle (Albemarle, NC) | Conference | W 7-0 |
Fri Oct 22 | Northwest Cabarrus (Concord, NC) | W 3-0 | |
Fri Oct 29 | Lexington (Lexington, NC) | Conference | W 31-29 |
Fri Nov 05 | Brown, A.L. (Kannapolis, NC) | Conference | L 7-10 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
7 | 3 | 0 | 0.700 | 5 | 3 | 0 | 0.625 | 214 | 92 | 3 | 21.40 | 9.20 | 12.20 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 04 | Central Cabarrus (Concord, NC) | W 50-0 | |
Fri Sep 11 | Salisbury (Salisbury, NC) | Conference | L 6-14 |
Fri Sep 18 | Statesville (Statesville, NC) | Conference | W 14-0 |
Fri Sep 25 | South Rowan (China Grove, NC) | Conference | W 31-6 |
Fri Oct 02 | Asheboro (Asheboro, NC) | Conference | W 15-7 |
Fri Oct 09 | Thomasville (Thomasville, NC) | Conference | L 17-21 |
Fri Oct 16 | Albemarle (Albemarle, NC) | Conference | L 6-12 |
Fri Oct 23 | Northwest Cabarrus (Concord, NC) | W 34-0 | |
Fri Oct 30 | Lexington (Lexington, NC) | Conference | W 28-21 |
Fri Nov 06 | Brown, A.L. (Kannapolis, NC) | Conference | W 13-11 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
10 | 2 | 0 | 0.833 | 7 | 1 | 0 | 0.875 | 260 | 79 | 4 | 21.67 | 6.58 | 15.09 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 05 | Central Cabarrus (Concord, NC) | W 43-0 | |
Fri Sep 12 | Salisbury (Salisbury, NC) | Conference | W 17-0 |
Fri Sep 19 | Statesville (Statesville, NC) | Conference | W 20-6 |
Fri Sep 26 | South Rowan (China Grove, NC) | Conference | W 23-0 |
Fri Oct 03 | Asheboro (Asheboro, NC) | Conference | W 21-6 |
Fri Oct 10 | Thomasville (Thomasville, NC) | Conference | L 0-6 |
Fri Oct 17 | Albemarle (Albemarle, NC) | Conference | W 18-8 |
Fri Oct 24 | Northwest Cabarrus (Concord, NC) | W 41-12 | |
Fri Oct 31 | Lexington (Lexington, NC) | Conference | W 15-12 |
Fri Nov 07 | Brown, A.L. (Kannapolis, NC) | Conference | W 32-6 |
Fri Nov 14 | Lexington (Lexington, NC) | Playoff | W 8-0 |
Fri Nov 21 | East Rowan (Salisbury, NC) | Playoff | L 22-23 |