Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
7 | 1 | 2 | 0.800 | 5 | 1 | 2 | 0.750 | 153 | 50 | 5 | 15.30 | 5.00 | 10.30 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 06 | Central Cabarrus (Concord, NC) | W 16-0 | |
Fri Sep 13 | Salisbury (Salisbury, NC) | Conference | L 0-14 |
Fri Sep 20 | Statesville (Statesville, NC) | Conference | W 13-0 |
Fri Sep 27 | South Rowan (China Grove, NC) | Conference | T 12-12 |
Fri Oct 04 | Asheboro (Asheboro, NC) | Conference | W 19-0 |
Fri Oct 11 | Thomasville (Thomasville, NC) | Conference | T 0-0 |
Fri Oct 18 | Albemarle (Albemarle, NC) | Conference | W 28-6 |
Fri Oct 25 | Northwest Cabarrus (Concord, NC) | W 32-0 | |
Fri Nov 01 | Lexington (Lexington, NC) | Conference | W 13-12 |
Fri Nov 08 | Brown, A.L. (Kannapolis, NC) | Conference | W 20-6 |
Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
9 | 1 | 0 | 0.900 | 5 | 1 | 0 | 0.833 | 202 | 76 | 3 | 20.20 | 7.60 | 12.60 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 08 | Valdese (Valdese, NC) | W 27-0 | |
Fri Sep 15 | Central Cabarrus (Concord, NC) | W 26-6 | |
Fri Sep 22 | Statesville (Statesville, NC) | Conference | W 14-13 |
Fri Sep 29 | Albemarle (Albemarle, NC) | Conference | W 13-6 |
Fri Oct 06 | Asheboro (Asheboro, NC) | Conference | L 6-19 |
Fri Oct 13 | Kings Mountain (Kings Mountain, NC) | W 13-0 | |
Fri Oct 20 | South Rowan (China Grove, NC) | Conference | W 41-14 |
Fri Oct 27 | Northwest Cabarrus (Concord, NC) | W 35-7 | |
Fri Nov 03 | Thomasville (Thomasville, NC) | Conference | W 6-0 |
Fri Nov 10 | Brown, A.L. (Kannapolis, NC) | Conference | W 21-11 |
Schedule from CarolinaPreps.com
Concord hosted arch-rival A.L. Brown Thursday night in the 87th meeting between the neighboring schools. Brown kept the Victory Bell with a 31-19 win.
The Brown defense kept Concord's offense in check for much of the night. The Wonders held the Spiders to -33 rushing yards and produced 4 turnovers. The Wonders scored on three of the four Spider giveaways.
Brown took an early lead when Cordarious Butler found Lewis Harris for a 6 yard touchdown pass.
The Spider found a spark in the second quarter, Senior tailback P.J. Hall took a short screen pass and bolted down the Wonder sideline to tie the score at 7 a piece.
On the ensuing Wonder drive Ja'Nai Spratt scopped up a fumble and rambled 37 yards for a touchdown. Wonder quaterback Cordarious Butler was injured trying to corral the fumble. We wish him a speedy recovery.
However the Spiders momentum was short lived. The Spiders would turn the ball over twice deep in their own territory, both leading to Wonder touchdowns.
Brown enjoyed a 21-13 halftime advantage.
The defenses controlled the 3rd quarter.
Early in the 4th Wonder kicker Brian Guttierez booted a 26 yard field goal to put the Wonders up 24-13.
Justin Nicholson kept the Spiders in the game with a spectacular 83 yard punt return touchdown with 7:34 left in the contest.
Down 24-19 the Spider defense provided a key stop giving the offense one last chance to take the lead. Wonder defender Steven Howie erased any thoughts of a comeback by picking off a Spider pass and returning it for a touchdown with 1:18 left.
Hamsah Nasirildeen had a monster night, closing with 16 tackles. The Spider D held the Wonders to around 225 yards of total offense. The turnovers were too much to overcome.
The Spider offense struggled at times but there were bright spots.
1st
B - Harris 5 yard pass from Butler (Gutierrez kick), 5:08.
2nd
C - Hall 60 yard pass from Lancaster (Trott kick), 9:03
C - Spratt 37 fumble return (2pt pass failed), 7:51
B - Mahatha 1 run (Gutierrez kick), 6:03
B - Mahatha 3 run (Gutierrez kick), 4:17
3rd
None
4th
B - Gutierrez 26 FG, 10:04.
C - Justin Nicholson 83 punt return (2pt pass failed), 7:34.
B - Howie 30 yard interception return (Gutierrez kick), 1:18.
Mandy Porter - Athletic Trainer | ||
Nick Martin - Asstistant Athletic Trainer | ||
Richard Maxwell - Equipment Manager | ||
Ed Conway - Asstistant Equipment Manager & Part-time PA Announcer | ||
Tony Brown - Statistician | ||
Billy Lyerly - Statistician | ||
Jerry Hathcock - "Voice of the Spiders" & SID | ||
Ann Fink - Football Assistant SID | ||
Helen Rogers - Football Assistant SID | ||
Tom Brown- Game Film Staff | ||
Dale Barbee - Team Photographer | ||
Boyd Lyerly - Pre-Game Meal Coordinator & Head Quadmodificator | ||
Pam Conway - Pressbox | ||
Roger Conway - Pressbox | ||
Keith Fink - Pressbox | ||
Mark Bonacci - Pressbox | ||
Elana Adcock - Student Trainer | ||
Meg Aldridge - Student Trainer | ||
Sara Bailes - Student Trainer | ||
Dayja Reeves - Student Trainer | ||
Keke Reid - Student Trainer | ||
Miss Riley Porter - Spider in Training |
Matt Jenkins | Asst. Head Coach/Defensive Coordinator/DBs |
Tim Thomas | Defensive backs |
John Porter | Linebackers |
Brad Faw | Quarterbacks, WRs, JV Offensive Coordinator |
Steve Swayney | Offensive Line |
Jason Porter | Varsity Defensive Live |
Jermaine Reid | Defensive Line |
Preston Whitley | Running Backs |
Howard Boyd | JV Receivers / Running Backs |
André Reid | JV Defensive Coordinator / DL |
Doug Billups | JV Linebackers |
Jake Thomas | JV Offensive Line |
Jeff Smith | JV Defensive Line |
Fred Merry | Chaplain |
Date | Opponent | Location | Result |
8/18 | A.L. Brown |
HOME | L 31-19 |
8/26 |
Albemarle |
HOME | W 56-0 |
9/2 | East Rowan |
HOME | W 39-21 |
9/9 | Hickory Ridge |
HOME | W 15-13 |
9/16 |
South Rowan |
AWAY | W 41-11 |
9/23 |
OPEN DATE |
||
9/30 | Central Cabarrus |
AWAY | L 20-14 |
10/7 |
Cox Mill |
HOME | W 35-0 |
10/16 |
Carson |
AWAY | |
10/21 |
West Rowan |
HOME | |
10/28 |
Northwest Cabarrus |
AWAY | |
11/4 |
Robinson |
AWAY |
|
# | Player's Name | Ht. | Wt. | Position | Class |
2 | Hamsah Nasirildeen | 6' 5 | 215 | WR, DB | Sr |
3 | Ikym Hall | 6' 1 | 165 | WR | Soph |
4 | Rocco Dsouza | 6' 1 | 185 | DB | Jr |
5 | P.J. Hall | 6' | 210 | RB, LB | Sr |
6 | Antonio Campbell | 5' 11 | 190 | WR | Jr |
7 | J. D. Miller | 6' 1 | 210 | DE | Jr |
8 | Landon Trott | 5' 10 | 155 | K,DB | Jr |
9 | Nick Santiago | 6' 3 | 190 | DB | Jr |
10 | Jourdain Heilig | 6' 1 | 175 | WR | Soph |
11 | Jacob Irby | 6' 5 | 205 | QB | Sr |
12 | Larkin Lancaster | 5'9 | 160 | QB | Soph |
13 | Ja'Nai Spratt | 5' 11 | 185 | LB | Jr |
14 | Joe Coleman | 5' 11 | 160 | LB | Jr |
15 | Nemo Miller | 5' 9 | 210 | DE | Jr |
18 | Jalen Martin | 6' | 180 | DB | Sr |
19 | Justin Nicholson | 6' 1 | 185 | DB | Sr |
20 | Jay Wilkinson | 5 '10 | 210 | RB | Jr |
22 | Domenic DeRosa | 5' 9 | 155 | WR | Sr |
23 | Zyoin Boger | 6' | 185 | WR, DB | Jr |
24 | Anthony Hunt | 6' | 180 | DB | Sr |
25 | L. J. Curry | 6' | 175 | DB | Fr |
30 | Bobby Harris | 5' 10 | 195 | LB | Jr |
32 | Malik Brown | 5' 10 | 180 | RB, DB | Jr |
33 | Clint Bost | 6' | 195 | LB | Soph |
44 | JaMonte Grissom | 6' 1 | 175 | DB | Jr |
50 | Sam Hartsell | 6' 2 | 265 | OL | Soph |
51 | Marshall Eury | 5' 11 | 190 | OL | Jr |
52 | Logan Cress | 5' 11 | 210 | OL | Sr |
54 | Jon Lawrence | 5' 10 | 220 | DL | Jr |
55 | Hollis Miller | 6' 4 | 265 | OL | Sr |
56 | Ian Bingham | 6' 1 | 270 | OL | Sr |
58 | Frankie Lenyoun | 5' 7 | 235 | DL | Sr |
59 | Anthony Flores | 5' 10 | 220 | DL | Fresh |
60 | J. P. Porter | 6' 4 | 270 | OL | Soph |
61 | Ben Holbrooks | 6' 3 | 265 | OL | Sr |
62 | Malik Alexander | 5' 9 | 220 | DL | Soph |
69 | Cameron Srackangast | 5' 11 | 260 | OL | Sr |
70 | Malcolm Rogers | 6' | 250 | DL | Sr |
71 | Josh Newkirk | 6' | 230 | OL | Soph |
72 | Christian Ealey | 6' 5 | 295 | OL | Sr |
73 | Sia Olomua | 6' 4 | 290 | DL | Jr |
74 | Isaac Cochran | 6' 5 | 275 | OL | Jr |
77 | Louis Williams | 6' 2 | 270 | DL | Jr |
80 | Isaac Staton | 6' 2 | 210 | TE | Sr |
85 | Donovan Spriggs | 5' 10 | 180 | WR | Sr |
89 | Emmanuel Arias | 5' 10 | 160 | WR | Soph |
90 | Rick Sandidge | 6' 5 | 275 | DL | Jr |
The Spiders kick off the 2016 football campaign tonight at 7:30 vs. A.L. Brown.
Opportunties to play are abundant for the Spiders.
One major hole to fill is quarterback. Senior Jacob Irby and sophomore Larkin Lancaster will compete to replace four year starter Keenan Black.
The ground game will be in good hands with returning senior P.J. Hall and junior Jay Wilkinson.
Receivers Hamsah Nasirildeen, Ikym Hall, Antonio Campbell, Jourdain Heilig, and tight end Isaac Staton are all potent weapons.
Offensive lineman