Overall
|
Conference
|
Totals
|
Averages
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | W | L | T | PCT | PF | PA | SO | PF | PA | +/- |
9 | 1 | 0 | 0.900 | 5 | 1 | 0 | 0.833 | 202 | 76 | 3 | 20.20 | 7.60 | 12.60 |
SCHEDULE
Date | Opponent | Type | Result |
---|---|---|---|
Fri Sep 08 | Valdese (Valdese, NC) | W 27-0 | |
Fri Sep 15 | Central Cabarrus (Concord, NC) | W 26-6 | |
Fri Sep 22 | Statesville (Statesville, NC) | Conference | W 14-13 |
Fri Sep 29 | Albemarle (Albemarle, NC) | Conference | W 13-6 |
Fri Oct 06 | Asheboro (Asheboro, NC) | Conference | L 6-19 |
Fri Oct 13 | Kings Mountain (Kings Mountain, NC) | W 13-0 | |
Fri Oct 20 | South Rowan (China Grove, NC) | Conference | W 41-14 |
Fri Oct 27 | Northwest Cabarrus (Concord, NC) | W 35-7 | |
Fri Nov 03 | Thomasville (Thomasville, NC) | Conference | W 6-0 |
Fri Nov 10 | Brown, A.L. (Kannapolis, NC) | Conference | W 21-11 |
Schedule from CarolinaPreps.com