%PM, %07 %900 %2016 %20:%Nov

2016 SPC Standings Featured

Written by
Rate this item
(0 votes)

Team

Conference
Overall
 
Home
W L T PCT W L T PCT PF PA W L
Robinson 8 1 0 0.889 9 2 0 0.818 422 156 4 1
Concord 7 2 0 0.778 8 3 0 0.727 351 170 4 1
Hickory Ridge 7 2 0 0.778 9 2 0 0.818 331 140 5 0
West Rowan 7 2 0 0.778 8 3 0 0.727 281 195 5 1
Central Cabarrus 4 5 0 0.444 5 6 0 0.455 286 268 4 3
East Rowan 3 6 0 0.333 4 7 0 0.364 261 303 3 2
Carson, Jesse C.  3 6 0 0.333 4 7 0 0.364 177 272 3 2
Cox Mill 3 6 0 0.333 3 8 0 0.273 164 325 2 3
Northwest Cabarrus 2 7 0 0.222 2 9 0 0.182 151 389 2 4
South Rowan 1 8 0 0.111 1 10 0 0.091 93 462 1 5

Playoff Results

Read 2941 times Last modified on %PM, %07 %910 %2016 %20:%Nov