Stories and game recaps of Concord Spiders Football
Features, game recaps, photos, stats, and more from the Spiders 2015 season.
Game recaps, stats, and photos from the Spiders 2014 season. SPC Champs, undefeated regular season.
Game recaps, stats, and photos from the Spiders 2013 season. State 3A Runner-up!
Game recaps, stats, and photos from the Spiders 2012 season. State 3A Runner-up!
Game recaps, stats, and photos from the Spiders 2009 season. Coach Glen Padgett takes over as Head Coach of the Spiders.
The Spiders lose their first three games, then win 13 in a row to capture the 3A State Championship!
Game recaps, stats, and photos from the Spiders 2004 3A Championship Season
![]() |
46 | ![]() |
20 |
The Spiders traveled to Anson Friday night and dismantled the host Beatcats 46-20.
Concord jumped out to a big lead quickly and never looked back. QB Dee Bost had another stellar night going 22-32 for 336 yards and 2 touchdowns. TB Roger Smith also added another touchdown pass and three rushing touchdowns. Complementing Bost was a strong performance by Concord's receiving corps of Lance Lewis, Jimmy Drye, Dustin Burris, and Matt Beecher. Beecher recorded two touchdowns on the night, Burris added the other.
Concord's defense turned in another strong effort. QB/DB Dee Bost made an acrobatic interception. Antwan Haynie and Matt Beecher both recovered fumbles for the Spiders. Defensive end Delano Johnson batted down three pass attempts. Nathaniel Sedergren added Concord's lone sack.
Historical information contributed by David Stancil.
| W | L | Tie | Winning Percentage | |||
| Robert Haltiwanger | 2 | 0 | 100.00% | |||
| 1916 - Unknown | 1 | 3 | 25.00% | |||
| Cameron McRae & G.A Carver | 3 | 1 | 1 | 75.00% | ||
| Charles Whiteside | 1 | 4 | 1 | 20.00% | ||
| 1920 - Unknown | 3 | 5 | 37.50% | |||
| Joe McCaskill | 6 | 8 | 1 | 42.90% | ||
| Walter Moore | 7 | 7 | 2 | 50.00% | ||
| Bill McAuley | 6 | 6 | 3 | 50.00% | ||
| Count Legette | 7 | 7 | 3 | 50.00% | ||
| Herbert J. Fox | 7 | 2 | 0 | 77.78% | ||
| V.C. Austin | 9 | 9 | 2 | 50.00% | ||
| Harry Hollingsworth | 74 | 52 | 12 | 58.73% | ||
| Teeny Kafferty | 5 | 5 | 0 | 50.00% | ||
| Frank Austin | 30 | 28 | 3 | 51.72% | ||
| Floyd Wilson | 12 | 5 | 1 | 70.59% | ||
| Jack Sparks | 19 | 9 | 0 | 67.86% | ||
| Charlie Rimer | 33 | 13 | 4 | 71.74% | ||
| George “Ick” Alley | 15 | 14 | 2 | 51.72% | ||
| Richard Thompson | 46 | 23 | 4 | 66.67% | ||
| Sonny Pruette | 10 | 2 | 0 | 83.33% | ||
| Gerald Cook | 13 | 6 | 1 | 68.42% | ||
| W.A. Cline | 19 | 20 | 1 | 48.72% | ||
| E.Z. Smith | 254 | 101 | 1 | 71.55% | ||
| Glen Padgett | 86 | 27 | 0 | 76.10% | ||
| Marty Paxton | 11 | 29 | 0 | 27.50% | ||
| Darren Sheppard | 3 | 7 | 0 | 30.00% | ||
| Totals | 639 | 323 | 34 | |||
Historical information contributed by David Stancil.
| Year | Head Coach | W | L | Tie |
| 1915 | Robert Haltiwanger | 2 | 0 | 0 |
| 1916 | Unknown | 1 | 3 | 0 |
| 1917 | Cameron Macrae & G.A. Carver | 3 | 1 | 1 |
| 1918 | No football played due to flu pandemic | 0 | 0 | 0 |
| 1919 | Charles Whiteside | 1 | 4 | 1 |
| 1920 | Unknown | 3 | 5 | 0 |
| 1921 | Joe McCaskill | |||
| 1922 |
Joe McCaskill |
|||
| 1919-1926 | Unknown | - | - | - |
| 1926 | Bill Macauley | 3 | 2 | 2 |
| 1927 | Wade Count Legette | 2 | 4 | 2 |
| 1928 | Wade Count Legette | 5 | 3 | 1 |
| 1929* | Herbert J. Fox | 7 | 2 | 0 |
| 1930 | V.C. Austin | 4 | 3 | 2 |
| 1931 | V.C. Austin | 5 | 6 | 0 |
| 1932 | Harry Hollingsworth | 2 | 8 | 0 |
| 1933 | Harry Hollingsworth | 7 | 3 | 0 |
| 1934 | Harry Hollingsworth | 8 | 1 | 2 |
| 1935** | Harry Hollingsworth | 9 | 1 | 1 |
| 1936 | Harry Hollingsworth | 2 | 5 | 1 |
| 1937 | Harry Hollingsworth | 5 | 3 | 1 |
| 1938 | Harry Hollingsworth | 4 | 5 | 1 |
| 1939 | Teeny Kafferty | 5 | 5 | 0 |
| 1940 | Harry Hollingsworth | 4 | 5 | 1 |
| 1941 | Harry Hollingsworth | 3 | 6 | 1 |
| 1942 | Harry Hollingsworth | 3 | 5 | 2 |
| 1943 | Harry Hollingsworth | 7 | 2 | 1 |
| 1944 | Harry Hollingsworth | 7 | 3 | 0 |
| 1945 | Harry Hollingsworth | 6 | 3 | 1 |
| 1946 | Harry Hollingsworth | 7 | 2 | 0 |
| 1947*** | Frank Austin | 8 | 3 | 1 |
| 1948 | Frank Austin | 4 | 4 | 1 |
| 1949 | Frank Austin | 3 | 7 | 0 |
| 1950 | Frank Austin | 5 | 5 | 0 |
| 1951 | Frank Austin | 8 | 2 | 0 |
| 1952 | Frank Austin | 2 | 7 | 1 |
| 1953 | Floyd Wilson | 6 | 2 | 1 |
| 1954 | Floyd Wilson | 6 | 3 | 0 |
| 1955 | Jack Sparks | 4 | 5 | 0 |
| 1956 | Jack Sparks | 7 | 2 | 0 |
| 1957 | Jack Sparks | 8 | 2 | 0 |
| 1958 | Charlie Rimer | 7 | 3 | 0 |
| 1959 | Charlie Rimer | 4 | 5 | 1 |
| 1960 | Charlie Rimer | 8 | 1 | 1 |
| 1961 | Charlie Rimer | 7 | 1 | 2 |
| 1962 | Charlie Rimer | 7 | 3 | 0 |
| 1963 | George “Ick” Alley | 3 | 6 | 1 |
| 1964 | George “Ick” Alley | 9 | 1 | 1 |
| 1965 | George “Ick” Alley | 3 | 7 | 0 |
| 1966 | Richard Thompson | 5 | 5 | 0 |
| 1967 | Richard Thompson | 9 | 1 | 1 |
| 1968 | Richard Thompson | 7 | 1 | 2 |
| 1969 | Sonny Pruette | 10 | 2 | 0 |
| 1970 | Gerald Cook | 7 | 3 | 0 |
| 1971 | Gerald Cook | 6 | 3 | 1 |
| 1972 | Richard Thompson | 3 | 7 | 0 |
| 1973 | Richard Thompson | 6 | 4 | 0 |
| 1974 | Richard Thompson | 6 | 4 | 0 |
| 1975 | Richard Thompson | 10 | 1 | 1 |
| 1976 | W.A. Cline | 4 | 6 | 0 |
| 1977 | W.A. Cline | 7 | 2 | 1 |
| 1978 | W.A. Cline | 5 | 5 | 0 |
| 1979 | W.A. Cline | 3 | 7 | 0 |
| 1980 | E.Z. Smith | 6 | 4 | 0 |
| 1981 | E.Z. Smith | 9 | 2 | 0 |
| 1982 | E.Z. Smith | 8 | 2 | 0 |
| 1983 | E.Z. Smith | 9 | 2 | 0 |
| 1984 | E.Z. Smith | 6 | 3 | 1 |
| 1985 | E.Z. Smith | 9 | 4 | 0 |
| 1986 | E.Z. Smith | 10 | 3 | 0 |
| 1987 | E.Z. Smith | 4 | 6 | 0 |
| 1988 | E.Z. Smith | 9 | 4 | 0 |
| 1989 | E.Z. Smith | 7 | 4 | 0 |
| 1990 | E.Z. Smith | 10 | 4 | 0 |
| 1991 | E.Z. Smith | 12 | 2 | 0 |
| 1992 | E.Z. Smith | 8 | 3 | 0 |
| 1993 | E.Z. Smith | 6 | 5 | 0 |
| 1994 | E.Z. Smith | 10 | 2 | 0 |
| 1995 | E.Z. Smith | 9 | 1 | 0 |
| 1996 | E.Z. Smith | 11 | 2 | 0 |
| 1997 | E.Z. Smith | 12 | 2 | 0 |
| 1998 | E.Z. Smith | 12 | 3 | 0 |
| 1999 | E.Z. Smith | 10 | 5 | 0 |
| 2000 | E.Z. Smith | 8 | 4 | 0 |
| 2001# | E.Z. Smith | 9 | 3 | 0 |
| 2002 | E.Z. Smith | 6 | 6 | 0 |
| 2003 | E.Z. Smith | 11 | 3 | 0 |
| 2004* | E.Z. Smith | 15 | 1 | 0 |
| 2005 | E.Z. Smith | 6 | 6 | 0 |
| 2006* | E.Z. Smith | 13 | 3 | 0 |
| 2007 | E.Z. Smith | 6 | 5 | 0 |
| 2008 | E.Z. Smith | 3 | 7 | 0 |
| 2009 | Glen Padgett | 6 | 7 | 0 |
| 2010 | Glen Padgett | 9 | 5 | 0 |
| 2011 | Glen Padgett | 10 | 4 | 0 |
| 2012 | Glen Padgett | 13 | 3 | 0 |
| 2013 | Glen Padgett | 15 | 1 | 0 |
| 2014 | Glen Padgett | 12 | 1 | 0 |
| 2015 | Glen Padgett | 13 | 2 | 0 |
| 2016 | Glen Padgett | 8 | 4 | 0 |
| 2017 | Glen Padgett | 5 | 7 | 0 |
| 2018 | Marty Paxton | 1 | 10 | 0 |
| 2019 | Marty Paxton | 1 | 10 | 0 |
| 2020 (Spring 2021) | Marty Paxton | 2 | 5 | 0 |
| 2021 | Marty Paxton | 7 | 4 | 0 |
| 2022 | Darren Shepherd | 3 | 7 | 0 |
| 2023 | Darren Shepherd |
Overall Record Since 1927 641-339-33
Notes:
* - State Champions
** - WNCHSAA Champions
*** - WNCHSAA Harvest Bowl Champions
2020 - The 2020 Football season was moved to Spring 2021 due to COVID-19 pandemic.
# - The 2001 team forfeited two wins due to an ineligible player(7-4)
The Spiders are the #4 seed in the Western 3A Regional and will host R-S Central Friday. The Complete Western Regional Bracket is listed below. Click on the links below to view complete brackets for 3A and 3AA.
#7 Franklin(9-1)
#10 Morehead (7-3)
#2 Carver (10-0)
#15 North Iredell (5-5)
#6 West Iredell (9-1)
#11 North Gaston (7-3)
#3 Hunter Huss (8-2)
#14 Rockingham County (5-5)
#8 T.W. Andrews (8-2)
#9 Anson Senior (8-2)
#1 West Rowan (10-0)
#16 E.E. Waddell (4-6)
#5 Asheville (7-3)
#12 Fred T Foard (7-3)
#4 Concord (8-2)
#12 R-S Central (5-5)
![]() |
49 | ![]() |
6 |
The Spiders cruised to a 49-6 victory over Sun Valley Saturday night at Robert C. Bailey Stadium.
Concord took the opening kickoff and immediately marched down the field. QB Dee Bost found WR Lance Lewis for a 12 yard touchdown pass. Sun Valley drove deep into Spider territory on the ensuing drive but Dee Bost recovered a Spartan fumble to stop the drive.
The Spiders took command in the 2nd quarter. Bost again hit Lance Lewis this time on a 70 yard touchdown connection. Sun Valley turned the ball over again as Matt Josey recovered for the Spiders. Concord continued the aerial attack as Bost found WR Jimmy Drye for another touchdown.
East Rowan story here...
![]() |
21 | ![]() |
16 |
The Spiders held off a determined Porter Ridge team 21-16 at Robert C. Bailey Stadium Friday night. Strong special teams play and a few Spider miscues allowed the Pirates to stay close despite only gaining only 48 yards offense (35 passing, 13 rushing).
Dee Bost again turned in a strong perfomance going 15-22 with 3 touchdowns.
TB Roger Smith led all rushers with 105 yards on 19 carries. Lance Lewis led all receivers with 100 yards and 2 TDs.
Concord opened the scoring in the 1st quarter with Dee Bost connecting with Lance Lewis.
The Spiders kick off the 2016 football campaign tonight at 7:30 vs. A.L. Brown.
Opportunties to play are abundant for the Spiders.
One major hole to fill is quarterback. Senior Jacob Irby and sophomore Larkin Lancaster will compete to replace four year starter Keenan Black.
The ground game will be in good hands with returning senior P.J. Hall and junior Jay Wilkinson.
Receivers Hamsah Nasirildeen, Ikym Hall, Antonio Campbell, Jourdain Heilig, and tight end Isaac Staton are all potent weapons.
Offensive lineman